Delicious, sweet strawberries to munch on all year round. Just reach into your bag and taste the strawberries from our crop! Strawberries are great for all kinds of baked goods, decorations, as an ingredient in smoothies. You can eat them as a dessert, breakfast side dish or snack.
Ingredients:
Strawberry 100%
| Nutrition facts | Nutrition values | In / in 100 g | In / in 20 g |
| calories / energy value (kJ / cal) | 1499 / 356 | 300 / 71 | |
| fat / fat (g) | 3,3 | ,7 | |
| of which saturates / saturated fatty acids (g) | ,2 | , | 0 |
| carbohydrates / carbohydrates (g) | 63 | 13 | |
| of which sugars / of which sugars (g) | 54 | 11 | |
| fiber / fiber (g) | 22 | ,4 | |
| protein / protein (g) | .4 | .5 | |
| salt / salt (g) | 0.0 | .0 |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)