Delicious apples available straight from the bag. Perfect as a snack, energy supplement or breakfast accompaniment.
Ingredients:
Apple 100%
| Nutrition facts | Nutrition values | In / in 100 g | In / in 20 g |
| calories / energy value (kJ / cal) | 1580 / 373 | 316 / 75 | |
| fat / fat (g) | ,0 | ,2 | |
| of which saturates / of which saturated fatty acids (g) | ,2 | , | 0 |
| carbohydrates / carbohydrates (g) | 84 | 17 | |
| of which sugars / of which sugars (g) | 77 | 15 | |
| fiber / fiber (g) | 10 | .0 | |
| protein / protein (g) | .1 | .4 | |
| salt / salt (g) | 0.0 | . | 0 |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)